Vibrant arts community with access to
Denver and national parks

Colorado State University stands as a premier public research institution, propelled by its commitment to excellence. Situated in the dynamic setting of Fort Collins, one of the nation’s fastest-growing regions, CSU has a robust record of enrollment growth, remarkable student diversity, and a faculty renowned for groundbreaking research.
Rankings: Rated Best Business School by Financial Times.
One of only 146 Research 1 universities in the United States.
#67 Public University (U.S. News and World Review, 2022)
Top 260: Colorado State is rated in the top 1.3% global universities according to the 2023 Center for World University Rankings.
School size: Total enrollment of 33,648 students
Location: Fort Collins, Colorado
Nearby attractions: Fort Collins Museum of Discovery, Horsetooth Mountain Open Space, Gardens on
Springs Creek, Fort Collins Museum of Art,
Cache la Poudre River Canyon
The College of Agricultural Sciences at Colorado State University is dedicated to advancing the understanding and application of agricultural sciences through research, education, and outreach. With a focus on innovation and sustainability, the college offers a diverse range of programs spanning from agriculture and natural resources to food systems and environmental stewardship. Through collaborative efforts, the college strives to address global challenges and cultivate future leaders in agriculture and related fields.
Undergraduate Programs Include:
| Human Dimensions of Natural Resources | Natural Resource Tourism |
| Geology | Fish, Wildlife, and Conservation Biology |
| Forest and Rangeland Stewardship | Natural Resources Management |
| Restoration Ecology | Ecosystem Science and Sustainability |
| Watershed Science and Sustainability |
Graduate Programs Include:
| Ecosystem Sustainability (MS and PhD) | Watershed Science (MS and PhD) |
| Professional Science Master’s in Ecosystem Science and Sustainability | Geosciences (MS and PhD) |
| Fish, Wildlife and Conservation Biology (MS and PhD) | Fishery and Wildlife Biology (MS) |
| Forest Sciences (MS and PhD) | Rangeland Ecosystem Science (MS and PhD) |
| Master of Natural Resources Stewardship | Master of Conservation Leadership |
| Human Dimensions of Natural Resources (MS and PhD) | Master of Tourism Management |
| Communications for Conservation, Graduate Certificate |
The College of Business at Colorado State University is committed to providing transformative education and research opportunities so students can excel in the dynamic world of business. With a wide array of undergraduate, graduate, and professional programs, the college emphasizes experiential learning, entrepreneurship, and ethical leadership. Through industry leader partnerships and a dedication to innovation, the College of Business equips students with the skills and knowledge needed to make a meaningful impact in the global business community.
Undergraduate Programs Include:
| Business Administration | Concentrations: Accounting, Computer Information Systems, Finance, Financial Planning, Human Resource Management, International Business, Management and Innovation, Marketing, Real Estate, Supply Chain Management, Sustainable Business |
Graduate Programs Include:
| MBA | Impact MBA |
| Master of Accountancy | Master of Computer Information Systems |
| Master of Finance |
| Chemical and biological engineering | Civil Engineering |
| Computer Engineering | Electrical Engineering |
| Mechanical Engineering | Biomedical Engineering + Mechanical Engineering (Dual Bachelor of Science) |
| Mechanical Engineering + Organizational Leadership Certificate | Accelerated B.S./M.S. program |
| Biomedical engineering (BME) combined with chemical and biological engineering (CBE) (dual degree) | Biomedical engineering (BME) combined with Computer Engineering (CpE) (Dual degree) |
| Biomedical engineering (BME) combined with Electrical Engineering (Dual degree) | Biomedical Engineering + Mechanical Engineering (Dual Bachelor of Science) |
| Atmospheric Science (MS and PhD) | Masters of Biomanufacturing and Biotechnology |
| Ph.D., M.S., and ME degrees in Chemical Engineering | ME with Water Resource Focus |
| MS in Water Resources Planning and Management | Graduate Certificate in Hydraulic Design |
| Computer Engineering (ME, MS, and PhD) | Electrical Engineering (ME, MS, and PhD) |
| Master of Engineering Mechanical Engineering Specialization | Master of Engineering Aerospace Engineering Specialization |
| Master of Engineering Advanced Manufacturing Specialization | Mechanical Engineering (MS and PhD) |
| Systems Engineering (ME, MS, PhD and DEng) | Materials Science and Engineering (MS and PhD) |
| Biomedical Engineering (MS, ME, and PhD) |
| Construction Management | Apparel and Merchandising |
| Interior Architecture and Design | Family and Consumer Sciences |
| Fermentation Science and Technology | Nutrition and Food Science |
| Hospitality and Event Management | Health and Exercise Science |
| Certificate in Virtual Wellness Programming | Human Development and Family Studies |
| Early Childhood Education with Teacher Licensure | Certificate in Youth Mentoring |
| Social Work | Certificate in Design Thinking |
| Construction Management (MS) | Opportunities in Construction Management (PhD) |
| Design and Merchandising (MS) | Counseling and Career Development (MA) |
| Education and Human Resource Studies – Organizational Learning, Performance, and Change Specialization (M.Ed and PhD) | Education and Human Resource Studies – Education, Equity and Transformation Specialization (PhD) |
| Education and Human Resource Studies – Adult Education and Training Specialization (M.Ed) | Student Affairs in Higher Education (MS) |
| Education and Human Resource Studies – Higher Education Leadership Specialization (PhD) | Education and Human Resource Studies – Education Sciences Specialization (M.Ed) |
| Teacher Licensure | Human Bioenergetics (PhD) |
| Master’s in Dietetics | Graduate Certificate in Nutrition Sciences |
| Food Science and Nutrition (MS and PhD) | Health and Exercise Science (MS) |
| Master of Prevention Science Practice | Graduate Certificate in Prevention Program Planning and Evaluation |
| Applied Developmental Science (PhD) | Human Development and Family Studies (MS) |
| Occupational Therapy Doctorate | Occupation and Rehabilitation Science (PhD) |
| Science Work and Public Health Dual Master’s | Master’s of Social Work |
| PhD in Social Work | |
| Graduate Certificate in Design Thinking |
| Anthropology | Geography |
| Art | Art Studio |
| Communication Studies | Economics |
| English | Ethnic Studies |
| History | Interdisciplinary Liberal Arts |
| International Studies | Journalism and Media Communication |
| Social Work | Languages, Literatures, and Cultures |
| Philosophy | Political Science |
| Dance (BA and BFA) | Music (BA and BM) |
| Theatre | Sociology |
| Women and Gender Studies |
| Anthropology (MA and PhD) | Art Studio |
| Arts Leadership and Cultural Management | Economics (MA and PhD) |
| Public Policy and Administration | Communication (PhD) |
| Communication Studies (MA) | Creative Writing (MFA) |
| English (MA) | Ethnic Studies (MA) |
| History (MA) | Communications and Media Management (MCMM) |
| Journalism and Media Communication (MS) | Media Communication (PhD) |
| Languages, Literatures, and Cultures (MA) | Philosophy (MA) |
| Political Science (MA and PhD) | Public Policy and Administration (MPPA) |
| Music (MM) | Sociology (MA and PhD) |
| Sports Management (MSM) |
| Applied Computing Technology | Biochemistry |
| Biological Science | Biological Science with a concentration in Botany |
| Chemistry | Computer Science |
| Data Science | Mathematics |
| Natural Sciences | Neuroscience |
| Physics | Psychology |
| Statistics | Zoologyy |
| Biochemistry and Molecular Biology (MS and PhD) | Zoo, Aquarium and Animal Shelter Management (PSM) |
| Biological Sciences (MS and PhD) | Chemistry (MS and PhD) |
| Computer Science (MS and PhD) | Mathematics (MS and PhD) |
| Applied and Computational Mathematics (MS) | Physics (MS and PhD) |
| Biomedical Sciences: Anatomy and Physiology Concentration | Biomedical Sciences: Environmental Public Health Concentration |
| Biomedical Sciences: Microbiology and Infectious Disease Concentration | Neuroscience: Behavioral and Cognitive Neuroscience Concentration |
| Neuroscience: Cell and Molecular Neuroscience Concentration |
| Master of Science in Biomedical Sciences | Master of Science in Clinical Sciences |
| Master of Science in Environmental Health | Master of Science in Radiological Health Sciences, Plan A and Plan B |
| Master of Science in Microbiology, Plan A and Plan B | Master of Science in Toxicology |
| Ph.D. in Biomedical Sciences | Doctor of Veterinary Medicine (D.V.M.) |
| Ph.D. in Clinical Sciences | Ph.D. in Environmental Health |
| Ph.D. in Microbiology | Ph.D. in Pathology |
| Ecosystem Science and Sustainability | Fire and Emergency Services Administration |
| Fish, Wildlife, and Conservation Biology | Forest and Rangeland Stewardship |
| Geology | Human Dimensions of Natural Resources |
| Natural Resource Tourism | Natural Resources Management |
| Restoration Ecology | Watershed Science and Sustainability |
| Master of Fish, Wildlife, and Conservation Biology | Master of Natural Resources Stewardship |
| Master of Tourism Management | Professional Science Master’s in Ecosystem Science and Sustainability |
| Master of Natrual Resources Stewardship | Master of Conservation Leadership, Plan C |
| Master of Science in Geosciences, Plan | Ph.D. in Watershed Science |
| Ph.D. in Forest Science | Ph.D. in Rangeland Ecosystem Science |
The following provides you with estimated costs for your tuition at Colorado State University. Please note: Total tuition and fees will vary depending on whether you attend full- or part-time, whether you live on or off campus, and on the housing and meal plans selected.
For a more detailed breakdown of cost by program, please click Apply Now and complete the form.
Undergraduate students are eligible for scholarships ranging from $2,000 to $12,000 per year. See below for eligibility.






Use the button below to access Colorado State University’s unique application. Once you submit your application, your agent will work with you to supply all documents required for your application file.
Get started now! Click Apply Now to unlock important details about start dates, application deadlines,
and a complete breakdown of costs and fees.
All applicants for admission must submit an online application and academic transcripts. Freshman/first-year applicants are required to submit a personal statement. The optional Academic Explanation section is strongly encouraged for applicants to provide context for their performance and/or enrollment history as prompted within the application. The Office of Admissions may request additional information before completing a full review of an applicant’s application file.
Refer to the appropriate application guides below for details.
The following are required for a complete undergraduate application:
1. Application Fee or Fee Waiver
2. High School Transcript and proof of graduation (or equivalent)
3. ACT/SAT Results and Recommendation(s)
4. College Transcript(s)
Additional Requirements
In addition to the documents outlined above, applicants who have completed part or all of their education outside of the US also may be prompted to submit the following:
| Clear Admission | |
| TOEFL IBT* | 72 |
| IELTS Academic | 6.0 |
| Duolingo (undergraduate only) | 110 |
In order to proceed in the application process, you must select to defer or pay the $300 deposit.
Note: Upon acceptance, all students are required to participate in the school’s student health program or in a health benefit plan with comparable coverage.
| TOEFL minimum score | 550 (paper based), 80 (internet based) |
| IELTS minimum score | 6.5 |
| Duolingo minimum score | 120 |
| PTE minimum score | 58 |
Elevate Your Education: Connect with Top US Universities to Achieve Your Career Goals
Quick Links
Contact